top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
NHL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Saturday, Nov-22 2008
Last Results
1VAN @ PIT 3 : 1  
2NYR @ OTT 1 : 4  
3NYI @ BUF 4 : 2  
4CHI @ TOR 5 : 4 OT 
5BOS @ MON 3 : 2 OT 
6PHO @ PHI 3 : 4 OT 
7CBJ @ ATL 2 : 0  
8STL @ MIN 2 : 1  
9ANA @ DAL 2 : 1 OT 
10DET @ CAL 5 : 2  
11COL @ LAK 4 : 3 OT 
12WAS @ SJS 2 : 7  
Goals tot:
 67  
G/GP avg:
 5.583  
Sunday, Nov-23 2008
Today's Matches
1NAS @ CARTIP
2NJD @ TBLTIP
Monday, Nov-24 2008
Next Matches
1PHO @ NYR
2DAL @ PHI
3NYI @ MON
4CAR @ FLA
5WAS @ MIN
6DET @ VAN
7COL @ ANA
Regular Season
 Season  GP G tot.  G/GP
 2008/09   296   1733 5.855
 2007/08   1230   6847 5.567
 2006/07   1230   7246 5.891
 2005/06   1230   7588 6.169
 2004/05   0       0    0   
 2003/04   1230   6318 5.137
 2002/03   1230   6530 5.309
 2001/02   1230   6442 5.237
 2000/01   1230   6782 5.514
 1999/00   1148   6304 5.491
 1998/99   1107   5766 5.209
Play Off
 Season  GP G tot. G/GP
 2008   73       385 5.274
 2007   81       401 4.951
 2006   69       395 5.725
 2004   0         0    0   
 2003   89       392 4.404
 2002   89       419 4.708
 2001   90       429 4.767
 2000   86       414 4.814
 1999   83       388 4.675
    86       440 5.116
934 of 1230 (75.935%)
games remains
to the end of
the Regular Season
2008/2009
Current Status:
Regular Season
Do You want to see detailed matchup analysis of The NHL Ice Hockey League?
Try our BLASTER|Analyzer, which will count in-depth statistics for You!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
If You would like to receive daily NHL results, Register Your E-mail address here.
140 days, 05 hours, 37 min and 12 sec to the end of The NHL Regular Season 2008/2009

NHL - Brief Standings (Full)

WESTERN Conference
rk      Team   cl   GP    PTS    PCT     Last
Streak
  Last 10
1 (+1)   SJS .?.    21   |35   .810   5/3.5   7-1-0-1-1
2 (-1)   DET .?.    19   |31   .737   8/6.5   7-1-0-0-2
3 (+1)   VAN .?.    21   |28   .619   9/6   7-1-0-0-2
4 (+1)   CHI .?.      19   |25   .526   3/2   4-1-0-3-2
5 (+2)   ANA .?.      22   |25   .500   2/0   3-3-0-2-2
6 (-2)   MIN .?.      18   |23   .611   -2/-2   3-5-0-2-0
7 (-1)   CAL .?.      21   |23   .524   -1/-1   4-6-0-0-0
8 (+2)   CBJ .?.      20   |21   .450   1/1   4-2-0-1-3
9 (-1)   EDM .?.      20   |20   .450   -1/-1   3-5-0-1-1
10 (-1)   NAS .?.      19   |19   .474   -2/-2   2-5-0-3-0
11 (+2)   LAK .?.      19   |19   .421   2/0.5   4-3-0-1-2
12 (+1)   STL .?.      18   |18   .444   4/1.5   1-5-0-2-2
13 (+1)   COL .?.      19   |18   .474   1/0.5   1-6-0-3-0
14 (-2)   PHO .?.      19   |18   .421   1/-0.5   4-4-0-0-2
15 (-1)   DAL .?.      19   |16   .316   1/-0.5   3-5-0-0-2
EASTERN Conference
rk      Team   cl   GP    PTS    PCT     Last
Streak
  Last 10
1 (+1)   BOS .?.    21   |32   .667   10/7.5   7-0-0-2-1
2 (-1)   NYR .?.    23   |30   .609   -2/-2   2-5-0-2-1
3 (+5)   WAS .?.    20   |25   .550   -2/-2   6-2-0-0-2
4 (+2)   PIT .?.      20   |27   .600   -1/-1   4-2-0-3-1
5 (+1)   MON .?.      19   |25   .579   2/0   2-4-0-2-2
6 (-1)   CAR .?.      20   |24   .550   3/2.5   4-4-0-2-0
7 (+2)   PHI .?.      19   |22   .474   6/4   4-3-0-2-1
8 (-1)   NJD .?.      19   |22   .526   3/2.5   3-5-0-2-0
9 (-1)   BUF .?.      20   |21   .450   -5/-5   3-6-0-0-1
10 (-1)   TOR .?.      20   |19   .350   1/-0.5   3-5-0-0-2
11 (+2)   TBL .?.      19   |18   .316   3/0   2-4-0-1-3
12 (+1)   NYI .?.      20   |18   .400   1/1   4-3-0-2-1
13 (+1)   OTT .?.      20   |18   .350   3/0   2-4-0-1-3
14 (-2)   ATL .?.      19   |16   .368   -3/-3   4-5-0-1-0
15 (-1)   FLA .?.      19   |15   .368   -2/-2   2-6-0-1-1
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2008-11-23
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement